Nutritional values and ingredients
Nutritional values
This list indicates the nutritional value of a high quality chocolate per 100 grams:
Dark chocolate | Milk Chocolate | White Chocolate | |
Nutrients | |||
Protein | 3,2 g | 7,6 g | 7,5 g |
Fats | 33,5 g | 32,3 g | 37,0 g |
Carbohydrates | 60,3 g | 57,0 g | 52,0 g |
Lecithin | 0,3 g | 0,3 g | 0,3 g |
Theobromine | 0,6 g | 0,2 g | - |
Minerals | |||
Calcium | 20 mg | 220 mg | 250 mg |
Magnesium | 80 mg | 50 mg | 30 mg |
Phosphorus | 130 mg | 210 mg | 200 mg |
Micronutrients | |||
Iron | 2.0 mg | 0.8 mg | pinch of |
Copper | 0.7 mg | 0.4 mg | pinch of |
Vitamins | |||
A | 12 µg | 90 µg | 66 µg |
B1 | 0.06 mg | 0.1 mg | 0.1 mg |
B2 | 0.06 mg | 0.3 mg | 0.4 mg |
C | 1.14 mg | 3.0 mg | 3.0 mg |
D | 1.3 µg | 1.8 µg | 0.4 µg |
E | 2.4 mg | 1.2 mg | pinch of |
Calories | |||
Kilojoules (Kj) | 2320 | 2300 | 2380 |
Kilocalories (kcal) | 555 | 550 | 570 |
(1 µg = 1 millionth of a gram)
Ingredients
Below is an overview of the ingredients per type of chocolate.
Unsweetened chocolate
- 100% cocoa mass (chocolate liquor), unsweetened;
- different quantities of cocoa butter.
Dark chocolate
- 35-99% cocoa mass (chocolate liquor), unsweetened;
- up to 12% milk powder;
- sugar;
- Dark chocolate contains at least 18% cocoa butter.
Milk chocolate
- At least 10% cocoa mass (chocolate liquor), unsweetened;
- at least 12% milk powder;
- at least 3.39% milk fat;
- sugar;
- Milk chocolate contains at least 25% cocoa butter.
White chocolate
- at least 20% cocoa butter;
- at least 14% milk powder;
- at least 3.5% milk fat;
- different quantities of sugar
- No cocoa mass (chocolate liquor) added.